Member sinceMay 2015
Years in office10 years
StatusActive MP
Parliamentary ID4510
Profile synced18 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Children’s Wellbeing and Schools Bill | 15 Apr 2026 | 4 |
| Knife Crime | 14 Apr 2026 | 1 |
| Point of Order | 14 Apr 2026 | 1 |
| SEND Provision and Reform | 13 Apr 2026 | 4 |
| Southport Inquiry | 13 Apr 2026 | 1 |
| Business of the House | 26 Mar 2026 | 1 |
| Road Safety | 26 Mar 2026 | 2 |
| Public Baths and Lidos | 25 Mar 2026 | 2 |
| Royal Mail: Universal Service Obligation | 11 Mar 2026 | 1 |
| Children’s Wellbeing and Schools Bill | 9 Mar 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Opposition Day Motion: Oil and GasNo. 459 | 24 Mar 2026 | No | Rejected |
| National Insurance Contributions (Employer Pensions Contributions) Bill: motion to disagree with Lords Amendment 6No. 458 | 23 Mar 2026 | Aye | Passed |
| National Insurance Contributions (Employer Pensions Contributions) Bill: motion to disagree with Lords Amendment 5No. 457 | 23 Mar 2026 | Aye | Passed |
| National Insurance Contributions (Employer Pensions Contributions) Bill: motion to disagree with Lords Amendment 3No. 456 | 23 Mar 2026 | Aye | Passed |
| National Insurance Contributions (Employer Pensions Contributions) Bill: motion to disagree with Lords Amendment 2No. 455 | 23 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext